This module is EXPERIMENTAL. Please report bugs and/or requests in the FORUM



(2-4) Johann Stephan Wich (07/11/1724 at Wötzelsdorf - 23/04/1793) [M-356]

(5-36) Johann Fugmann (00/00/1642 at Höfles - 23/01/1694) [M-2852]

(4-18) Johann Fugmann (24/08/1667 at Höfles - 27/11/1719) [M-1426]

(3-9) Kunigunde Fugmann (13/02/1698 at Vogtendorf - 08/11/1764) [M-713]

(5-38) Valentin Lorentz (00/00/1642 - 23/01/1694) [M-2854]

(4-19) Anna Magdalena Lorentz (03/11/1669 at Vogtendorf - 03/06/1736) [M-1427]

(1-2) Paulus Wich (12/10/1756 at Wötzelsdorf - 31/01/1807) [M-178]

(3-10) Johann Hänffling (09/05/1704 at Wötzelsdorf - 06/07/1746) [M-714]

(2-5) Margareta Hempfling (26/01/1732 - 17/12/1794) [M-357]

(3-11) Margaretha Kolb (00/00/1712 - ) [M-715]

(0-1) Margaretha Wich (22/06/1795 at Wötzelsdorf - 20/01/1854 of Brustleiden) [WGG-121]

(1-3) Anna Maria Margaretha Schmidt (26/05/1767 at Wötzelsdorf - 09/02/1832) [M-179]

(3-14) Mstr Johann von Thurn (04/07/1683 at Rugendorf - 18/08/1743) [M-378]

(2-7) Susanna von Thurn (20/06/1737 at Rugendorf - ) [M-189]

(5-60) Wolff Schmied (00/00/1625 at Rugendorf - 00/01/1653) [M-1516]

(4-30) Mstr Johann Schmied (07/12/1652 at Rugendorf - 25/08/1704) [M-758]

(5-61) Margaretha von Thurn (00/00/1620 - 19/01/1665) [M-1517]

(3-15) Anna Schmiedt (05/12/1690 at Rugendorf - 27/03/1762) [M-379]

(6-124) Georg Hilpert (00/09/1592 - 14/10/1669) [M-3036]

(5-62) Andreas Hilpert (00/00/1619 - 03/07/1700) [M-1518]

(4-31) Margaretha Hilpert (31/01/1655 at Rugendorf - 29/01/1704) [M-759]

(6-126) Wolf Merkel (00/00/1598 - 07/06/1655) [M-3038]

(5-63) Kunigunda Merkel (00/00/1623 - 30/05/1665) [M-1519]




Change language to UK English Change language to US English Cambia la lingua all'Italiano Ändern Sie Sprache zum Deutschen Endre språk til norsk Changez la langue en Français Cambie la lengua al español Nederlandse vertaling (België) Zmieñ jêzyk na polski Byt språk till svenska
Powered by phpmyfamily v2.1.0-alpha-2 ©2002-2008 SourceForge phpmyfamily developers
Email the webmaster with any problems.
Execution time: 0.028500 seconds